4 1A LSU

1A · SEC · 6-2. SRS +58.47.

Schedule

Date Then Opponent Site Result Record Conf
Sep 51949 1A ClemsonHomeW, 51–101-0—
Sep 12573 1A Louisiana TechHomeW, 45–142-0—
Sep 1967 1A Ole MissAwayL, 24–322-10-1
Sep 26624 1A Texas A&MHomeW, 35–63-11-1
Oct 36218 68 1AA McNeeseHomeW, 63–144-1—
Oct 10719 1A KentuckyAwayL, 34–354-21-2
Oct 17838 1A Mississippi StateHomeW, 31–05-22-2
Oct 24535 1A AuburnAwayW, 38–176-23-2
Nov 741 1A AlabamaHome31–30, 52%
Nov 1446 1A TexasHome28–24, 57%
Nov 21410 1A TennesseeAway30–26, 57%
Nov 28467 1A ArkansasAway38–17, 83%
Predicted8-45-4

Scouting report