25 1A Louisville

1A · ACC · 5-3. SRS +46.41.

Schedule

Date Then Opponent Site Result Record Conf
Sep 6247 1A Ole MissNeutralL, 38–410-1—
Sep 1122194 51 1AA VillanovaHomeW, 59–131-1—
Sep 192541 1A SMUHomeW, 41–312-11-0
Sep 262013 1A Wake ForestHomeL, 27–302-21-1
Oct 33764 1A NC StateAwayL, 28–312-31-2
Oct 94253 1A Florida StateHomeW, 44–203-32-2
Oct 173068 1A SyracuseAwayW, 34–264-33-2
Oct 3126111 106 1A StanfordHomeW, 52–245-34-2
Nov 72586 85 1A Georgia TechAway40–24, 77%
Nov 142543 1A North CarolinaAway32–28, 56%
Nov 212548 1A PittsburghHome34–25, 67%
Nov 282519 1A KentuckyAway29–33, 42%
Predicted7-56-3

Scouting report