19 1A Kentucky

1A · SEC · 7-1. SRS +47.90.

Schedule

Date Then Opponent Site Result Record Conf
Sep 54498 3 1AA Youngstown StateHomeW, 45–131-0—
Sep 12391 1A AlabamaHomeL, 17–451-10-1
Sep 194524 1A Texas A&MAwayW, 31–212-11-1
Sep 2626100 97 1A South AlabamaHomeW, 45–213-1—
Oct 32418 1A South CarolinaAwayW, 35–344-12-1
Oct 10244 1A LSUHomeW, 35–345-13-1
Oct 171931 1A OklahomaAwayW, 21–136-14-1
Oct 241972 1A VanderbiltHomeW, 34–177-15-1
Nov 71910 1A TennesseeAway23–30, 38%
Nov 141920 1A FloridaHome31–29, 55%
Nov 211916 1A MissouriAway24–27, 44%
Nov 281925 1A LouisvilleHome33–29, 58%
Predicted9-36-3

Scouting report