246 88 1AA Murray State

1AA · MVFC · 1-8. SRS -8.97.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27253 87195 52 1AA Eastern IllinoisHomeL, 14–280-1—
Sep 5290 108136 127 1A Middle TennesseeAwayL, 14–380-2—
Sep 12273 96313 116 1AA ValparaisoHomeW, 27–181-2—
Sep 19275 9932 1A Oklahoma StateAwayL, 0–591-3—
Sep 26277 103149 17 1AA Southern IllinoisHomeL, 6–461-40-1
Oct 3279 106120 6 1AA North DakotaAwayL, 28–551-50-2
Oct 17271 102107 4 1AA South DakotaHomeL, 20–481-60-3
Oct 24270 10283 1 1AA South Dakota StateAwayL, 9–421-70-4
Oct 31258 93123 7 1AA Illinois StateAwayL, 14–351-80-5
Nov 7246 8898 3 1AA Youngstown StateHome14–46, 9%
Nov 14246 88187 44 1AA Indiana StateAway24–38, 27%
Nov 21246 88138 11 1AA Northern IowaHome17–37, 18%
Predicted2-101-7

Scouting report