61 1A Arizona State

1A · Big 12 · 4-4. SRS +35.65.

Schedule

Date Then Opponent Site Result Record Conf
Sep 538268 98 1AA Morgan StateHomeW, 70–71-0—
Sep 123524 1A Texas A&MAwayL, 20–481-1—
Sep 194647 1A KansasNeutralW, 24–172-11-0
Oct 34827 1A BaylorHomeL, 19–552-21-1
Oct 1063117 112 1A Hawai'iHomeW, 30–123-2—
Oct 176617 1A Texas TechAwayL, 25–533-31-2
Oct 247344 1A Kansas StateHomeW, 28–174-32-2
Oct 316326 1A BYUAwayL, 20–274-42-3
Nov 76174 1A ColoradoHome30–23, 62%
Nov 146154 1A UCFAway28–32, 42%
Nov 216132 1A Oklahoma StateHome31–37, 39%
Nov 286121 1A ArizonaAway21–35, 26%
Predicted6-64-5

Scouting report