3 1A Notre Dame

1A · FBS Independents · 7-1. SRS +59.32.

Schedule

Date Then Opponent Site Result Record Conf
Sep 6734 1A WisconsinNeutralW, 41–131-0—
Sep 122126 119 1A RiceHomeW, 52–02-0—
Sep 19369 1A Michigan StateHomeW, 27–103-0—
Sep 26359 1A PurdueAwayW, 49–104-0—
Oct 3343 1A North CarolinaAwayW, 37–265-0—
Oct 104111 106 1A StanfordHomeW, 58–76-0—
Oct 17326 1A BYUAwayL, 24–286-1—
Oct 31284 83 1A NavyNeutralW, 35–137-1—
Nov 738 1A MiamiHome36–29, 62%
Nov 14391 89 1A Boston CollegeHome43–7, 93%
Nov 21341 1A SMUHome39–18, 82%
Nov 28368 1A SyracuseAway40–18, 84%
Predicted10-2—

Scouting report