11 1A Indiana

1A · Big Ten · 8-1. SRS +51.52.

Schedule

Date Then Opponent Site Result Record Conf
Sep 51465 1A North TexasHomeW, 52–161-0—
Sep 1211276 105 1AA HowardHomeW, 55–02-0—
Sep 1914124 117 1A Western KentuckyHomeW, 38–03-0—
Sep 251330 1A NorthwesternHomeW, 29–234-01-0
Oct 31289 87 1A RutgersAwayW, 47–155-02-0
Oct 101029 1A NebraskaAwayW, 20–176-03-0
Oct 17105 1A Ohio StateHomeL, 15–196-13-1
Oct 241036 1A MichiganAwayW, 13–67-14-1
Oct 31950 1A MinnesotaHomeW, 23–168-15-1
Nov 141123 1A USCHome29–22, 63%
Nov 211137 1A WashingtonAway25–18, 62%
Nov 281159 1A PurdueHome35–17, 79%
Predicted10-27-2

Scouting report