30 1A Northwestern

1A · Big Ten · 6-2. SRS +45.45.

Schedule

Date Then Opponent Site Result Record Conf
Sep 575 7483 1 1AA South Dakota StateHomeW, 34–181-0—
Sep 196874 1A ColoradoHomeW, 41–72-0—
Sep 253811 1A IndianaAwayL, 23–292-10-1
Oct 23528 1A Penn StateHomeW, 34–133-11-1
Oct 1017147 131 1A Ball StateHomeW, 45–144-1—
Oct 172869 1A Michigan StateAwayW, 24–215-12-1
Oct 242989 87 1A RutgersHomeW, 42–146-13-1
Oct 313012 1A OregonAwayL, 26–346-23-2
Nov 73014 1A IowaHome22–25, 46%
Nov 14305 1A Ohio StateAway20–35, 24%
Nov 213050 1A MinnesotaAway27–23, 57%
Nov 283045 1A IllinoisHome32–23, 65%
Predicted8-45-4

Scouting report