150 18 1AA Idaho

1AA · Big Sky · 4-5. SRS +11.28.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28138 8223 71 1AA Cal PolyAwayL, 34–380-10-1
Sep 3163 259 1A UtahAwayL, 14–660-2—
Sep 12168 27151 19 1AA LamarHomeL, 17–230-3—
Sep 19174 32135 9 1AA Abilene ChristianHomeL, 39–410-4—
Oct 2178 3688 2 1AA Montana StateHomeW, 35–341-41-1
Oct 10163 26156 21 1AA Weber StateAwayL, 27–381-51-2
Oct 17167 29129 8 1AA MontanaAwayW, 42–352-52-2
Oct 24153 19166 27 1AA Southern UtahHomeW, 31–283-53-2
Oct 31158 23226 72 1AA Portland StateAwayW, 38–144-54-2
Nov 7150 18177 35 1AA Eastern WashingtonHome40–29, 68%
Nov 14150 18180 38 1AA UC DavisHome35–25, 68%
Nov 21150 18158 23 1AA Idaho StateAway29–29, 50%
Predicted6-66-3

Scouting report