46 1A Iowa State

1A · Big 12 · 4-4. SRS +39.63.

Schedule

Date Then Opponent Site Result Record Conf
Sep 524167 28 1AA Southeast Missouri StateHomeW, 38–101-0—
Sep 124814 1A IowaAwayL, 13–161-1—
Sep 1937139 128 1A Bowling GreenHomeW, 55–72-1—
Sep 26259 1A UtahHomeL, 17–312-20-1
Oct 32857 1A West VirginiaHomeW, 45–423-21-1
Oct 93426 1A BYUAwayL, 10–243-31-2
Oct 243921 1A ArizonaAwayL, 3–393-41-3
Oct 314732 1A Oklahoma StateHomeW, 51–494-42-3
Nov 74627 1A BaylorAway21–31, 34%
Nov 144652 1A CincinnatiHome32–28, 57%
Nov 204654 1A UCFAway28–29, 49%
Nov 284644 1A Kansas StateHome29–27, 54%
Predicted6-64-5

Scouting report