117 112 1A Hawai'i

1A · Mountain West · 2-6. SRS +20.51.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29108 104111 106 1A StanfordAwayL, 27–370-1—
Sep 5124 11993 91 1A UNLVHomeL, 6–210-20-1
Sep 12115 113134 126 1A New Mexico StateHomeW, 29–191-2—
Sep 26130 122119 114 1A WyomingAwayL, 10–271-30-2
Oct 3135 125118 113 1A San José StateHomeL, 16–201-40-3
Oct 10136 12761 1A Arizona StateAwayL, 12–301-5—
Oct 17134 12563 1A New MexicoHomeL, 10–211-60-4
Oct 24126 119152 132 1A Northern IllinoisAwayW, 56–212-61-4
Nov 7117 112163 135 1A UTEPAway31–20, 69%
Nov 14117 11270 1A North Dakota StateHome16–26, 32%
Nov 21117 112104 101 1A NevadaAway20–25, 40%
Nov 28117 112183 138 1A Sacramento StateHome34–14, 82%
Predicted4-82-6

Scouting report