2 1A Georgia

1A · SEC · 7-1. SRS +59.49.

Schedule

Date Then Opponent Site Result Record Conf
Sep 53258 91 1AA Tennessee StateHomeW, 63–31-0—
Sep 126124 117 1A Western KentuckyHomeW, 70–202-0—
Sep 19567 1A ArkansasAwayW, 45–173-01-0
Sep 26531 1A OklahomaHomeW, 41–134-02-0
Oct 3172 1A VanderbiltHomeW, 38–145-03-0
Oct 1031 1A AlabamaAwayW, 20–176-04-0
Oct 17235 1A AuburnHomeL, 24–276-14-1
Oct 31420 1A FloridaNeutralW, 27–87-15-1
Nov 727 1A Ole MissAway31–31, 51%
Nov 14216 1A MissouriHome33–19, 74%
Nov 21218 1A South CarolinaAway36–27, 66%
Nov 28286 85 1A Georgia TechHome47–13, 93%
Predicted10-27-2

Scouting report