324 67 DII Minot State

DII · Northern Sun · 3-6. SRS -22.18.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27370 105231 17 DII Emporia StateHomeL, 30–360-1—
Sep 3344 84256 28 DII Wayne State (NE)HomeL, 28–350-20-1
Sep 12334 78213 10 DII Augustana (SD)AwayL, 33–380-30-2
Sep 19321 66397 131 DII Southwest Minnesota StateHomeW, 59–01-31-2
Sep 26296 51297 49 DII Bemidji StateAwayL, 19–371-41-3
Oct 3312 59289 44 DII Minnesota St MoorheadHomeL, 24–311-51-4
Oct 10313 58396 130 DII JamestownAwayW, 28–202-52-4
Oct 24318 64294 47 DII Sioux FallsAwayL, 29–492-62-5
Oct 31322 67357 95 DII University of MaryHomeW, 34–313-63-5
Nov 7324 67281 36 DII Northern StateHome24–30, 40%
Nov 14324 67221 14 DII Minnesota DuluthAway17–37, 18%
Predicted4-74-6

Scouting report