377 126 1AA Stetson

1AA · Pioneer · 0-8. SRS -35.66.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29403 12883 1 1AA South Dakota StateAwayL, 7–700-1—
Sep 5389 128— NAIA Webber InternationalHomeW, 45–10——
Sep 12394 128305 114 1AA Bethune-CookmanAwayL, 18–430-2—
Sep 19390 128180 38 1AA UC DavisAwayL, 7–450-3—
Oct 3382 126309 115 1AA MaristHomeL, 14–280-40-1
Oct 10371 126234 79 1AA St. Thomas (MN)AwayL, 21–640-50-2
Oct 17387 126343 124 1AA PresbyterianHomeL, 43–470-60-3
Oct 24383 126380 127 1AA Morehead StateAwayL, 31–380-70-4
Oct 31387 127274 103 1AA DaytonHomeL, 34–440-80-5
Nov 7377 126387 128 1AA DavidsonAway31–33, 47%
Nov 14377 126313 116 1AA ValparaisoHome19–33, 26%
Nov 21377 126295 110 1AA San DiegoAway27–50, 16%
Predicted1-101-7

Scouting report