357 95 DII University of Mary

DII · Northern Sun · 2-6. SRS -28.35.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27379 114— NAIA Rocky MountainNeutralW, 23–10——
Sep 5367 103175 5 DII Minnesota StateHomeL, 7–480-10-1
Sep 12378 114374 111 DII Concordia St. PaulAwayW, 13–101-11-1
Sep 19366 103294 47 DII Sioux FallsHomeL, 34–401-21-2
Sep 26365 104281 36 DII Northern StateAwayL, 14–211-31-3
Oct 3354 93396 130 DII JamestownHomeW, 21–132-32-3
Oct 10359 97289 44 DII Minnesota St MoorheadAwayL, 22–422-42-4
Oct 24360 98221 14 DII Minnesota DuluthHomeL, 12–272-52-5
Oct 31358 96324 67 DII Minot StateAwayL, 31–342-62-6
Nov 7357 95299 50 DII Winona StateAway14–29, 25%
Nov 14357 95297 49 DII Bemidji StateHome19–29, 32%
Predicted3-73-7

Scouting report