96 94 1A Jacksonville State

1A · Conference USA · 6-2. SRS +25.61.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29105 10170 1A North Dakota StateAwayL, 7–330-1—
Sep 5106 104204 59 1AA Eastern KentuckyHomeW, 49–71-1—
Sep 12102 10099 96 1A OhioAwayL, 27–291-2—
Sep 19100 9879 1A Georgia SouthernHomeW, 31–272-2—
Sep 2698 97136 127 1A Middle TennesseeHomeW, 23–133-21-0
Oct 7104 102122 116 1A Kennesaw StateAwayW, 27–264-22-0
Oct 1399 97130 122 1A Florida InternationalHomeW, 27–245-23-0
Oct 28102 99134 126 1A New Mexico StateAwayW, 24–06-24-0
Nov 796 94140 129 1A Sam HoustonHome30–15, 75%
Nov 1496 94124 117 1A Western KentuckyAway28–23, 59%
Nov 2196 94127 120 1A Missouri StateHome33–22, 70%
Nov 2896 94112 107 1A DelawareAway29–27, 53%
Predicted9-37-1

Scouting report