53 1A Florida State

1A · ACC · 3-5. SRS +38.30.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2934134 126 1A New Mexico StateHomeW, 34–171-0—
Sep 74941 1A SMUHomeL, 24–271-10-1
Sep 19471 1A AlabamaAwayL, 36–501-2—
Sep 2640181 39 1AA Central ArkansasHomeW, 34–72-2—
Oct 35171 1A VirginiaHomeW, 38–73-21-1
Oct 93725 1A LouisvilleAwayL, 20–443-31-2
Oct 17478 1A MiamiAwayL, 35–433-41-3
Oct 314249 1A ClemsonHomeL, 24–363-51-4
Nov 75391 89 1A Boston CollegeAway30–21, 66%
Nov 135348 1A PittsburghAway26–29, 43%
Nov 215364 1A NC StateHome33–27, 61%
Nov 275320 1A FloridaHome28–34, 38%
Predicted5-73-5

Scouting report