276 105 1AA Howard

1AA · MEAC · 4-5. SRS -13.12.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29277 94210 64 1AA Alabama A&MNeutralW, 31–241-0—
Sep 5248 87229 75 1AA RichmondHomeL, 21–281-1—
Sep 12270 9411 1A IndianaAwayL, 0–551-2—
Sep 25234 7989 87 1A RutgersAwayL, 7–581-3—
Oct 3250 89342 123 1AA HamptonNeutralW, 27–132-3—
Oct 10245 87228 74 1AA PennsylvaniaAwayL, 20–242-4—
Oct 17242 86388 122 DII MorehouseHomeW, 31–173-4—
Oct 24256 93268 98 1AA Morgan StateAwayW, 26–204-41-0
Oct 31251 91222 70 1AA North Carolina CentralAwayL, 0–344-51-1
Nov 5276 105157 22 1AA South Carolina StateHome17–36, 19%
Nov 14276 105264 96 1AA Delaware StateHome24–23, 53%
Nov 21276 105243 86 1AA Norfolk StateAway24–31, 37%
Predicted5-72-3

Scouting report