275 104 1AA Georgetown

1AA · Patriot · 3-4. SRS -12.98.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5292 109182 40 1AA LehighHomeL, 14–450-10-1
Sep 19311 116229 75 1AA RichmondAwayL, 21–240-20-2
Sep 26301 110261 94 1AA ColumbiaHomeL, 17–200-3—
Oct 3290 109196 53 1AA CornellHomeL, 14–350-4—
Oct 10297 114300 112 1AA BucknellHomeW, 21–141-41-2
Oct 17292 109188 45 1AA ColgateAwayW, 27–172-42-2
Oct 24276 105277 106 1AA William & MaryAwayW, 28–273-43-2
Nov 7275 104205 60 1AA Holy CrossHome20–29, 35%
Nov 14275 104270 100 1AA FordhamAway21–24, 44%
Nov 21275 104194 51 1AA VillanovaAway18–34, 23%
Predicted4-64-4

Scouting report