281 36 DII Northern State

DII · Northern Sun · 6-3. SRS -13.78.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27313 60301 51 DII Chadron StateHomeW, 42–171-0—
Sep 3267 31299 50 DII Winona StateHomeW, 31–162-01-0
Sep 12253 32397 131 DII Southwest Minnesota StateAwayW, 30–33-02-0
Sep 19251 27175 5 DII Minnesota StateAwayL, 17–353-12-1
Sep 26270 33357 95 DII University of MaryHomeW, 21–144-13-1
Oct 3277 34297 49 DII Bemidji StateHomeW, 16–95-14-1
Oct 10277 31221 14 DII Minnesota DuluthAwayL, 7–345-24-2
Oct 24294 47289 44 DII Minnesota St MoorheadAwayW, 14–136-25-2
Oct 31285 39213 10 DII Augustana (SD)HomeL, 24–316-35-3
Nov 7281 36324 67 DII Minot StateAway30–24, 60%
Nov 14281 36396 130 DII JamestownHome34–5, 90%
Predicted8-37-3

Scouting report