348 86 DII Upper Iowa

DII · Great Lakes · 5-4. SRS -27.04.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29342 85396 130 DII JamestownHomeW, 30–131-0—
Sep 5333 76310 57 DII Missouri Southern StateAwayL, 19–211-1—
Sep 19343 84236 18 DII Michigan TechAwayL, 32–331-2—
Sep 26332 74414 148 DII Lincoln (MO)AwayL, 32–341-30-1
Oct 3349 88379 115 DII Missouri S&THomeW, 39–372-31-1
Oct 10352 90287 42 DII Truman StateHomeW, 21–193-32-1
Oct 17346 85381 116 DII Southwest BaptistAwayW, 42–234-33-1
Oct 24340 79385 120 DII William JewellHomeL, 18–194-43-2
Oct 31346 85384 119 DII McKendreeAwayW, 31–285-44-2
Nov 7348 86395 129 DII QuincyAway38–28, 68%
Nov 14348 86263 30 DII IndianapolisHome24–37, 27%
Predicted6-55-3

Scouting report