359 97 DII Gannon

DII · Pennsylvania State Athletic · 1-8. SRS -28.62.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29363 102224 15 DII DavenportAwayL, 20–320-1—
Sep 12346 88306 54 DII ShepherdAwayL, 28–450-20-1
Sep 19351 91351 89 DII BloomsburgHomeL, 27–330-30-2
Sep 26351 90366 104 DII Lock HavenHomeL, 14–240-40-3
Oct 3362 101168 3 DII Slippery RockAwayL, 10–490-50-4
Oct 10368 105355 93 DII ClarionAwayL, 33–340-60-5
Oct 17361 98350 88 DII Seton HillHomeL, 17–210-70-6
Oct 24358 96360 98 DII EdinboroAwayW, 31–141-71-6
Oct 31355 93329 71 DII IU PennsylvaniaHomeL, 14–171-81-7
Nov 7359 97283 38 DII California (PA)Away14–32, 22%
Nov 14359 97358 96 DII West ChesterHome23–21, 54%
Predicted2-92-8

Scouting report