45 1A Illinois

1A · Big Ten · 5-3. SRS +39.82.

Schedule

Date Then Opponent Site Result Record Conf
Sep 333114 109 1A UABHomeW, 42–231-0—
Sep 124340 1A DukeHomeL, 27–311-1—
Sep 1951149 17 1AA Southern IllinoisHomeW, 48–102-1—
Sep 26435 1A Ohio StateAwayL, 19–422-20-1
Oct 34059 1A PurdueHomeL, 17–242-30-2
Oct 105469 1A Michigan StateAwayW, 38–373-31-2
Oct 245212 1A OregonHomeW, 21–104-32-2
Oct 314381 1A MarylandAwayW, 20–175-33-2
Nov 64529 1A NebraskaHome24–27, 44%
Nov 134515 1A UCLAAway19–31, 29%
Nov 214514 1A IowaHome19–27, 36%
Nov 284530 1A NorthwesternAway23–32, 35%
Predicted6-64-5

Scouting report