266 32 DII Wingate

DII · South Atlantic · 5-4. SRS -12.33.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27247 26296 48 DII UNC PembrokeAwayL, 13–210-1—
Sep 5270 35333 75 DII Delta StateAwayW, 36–131-1—
Sep 12246 28247 21 DII Carson NewmanAwayL, 23–241-20-1
Sep 19264 34303 52 DII NewberryHomeL, 22–251-30-2
Sep 26267 32364 102 DII UVA WiseHomeW, 41–272-31-2
Oct 3289 43338 78 DII CatawbaAwayL, 24–352-41-3
Oct 10298 46339 79 DII TusculumHomeW, 31–143-42-3
Oct 17286 40286 41 DII Lenoir RhyneAwayW, 20–174-43-3
Oct 31278 35319 63 DII Anderson (SC)HomeW, 35–145-44-3
Nov 7266 32322 66 DII Emory & HenryHome29–17, 70%
Nov 14266 32320 64 DII Mars HillAway22–15, 62%
Predicted6-55-4

Scouting report