38 1A Mississippi State

1A · SEC · 4-4. SRS +41.60.

Schedule

Date Then Opponent Site Result Record Conf
Sep 557 56161 134 1A UL MonroeHomeW, 62–131-0—
Sep 122750 1A MinnesotaAwayW, 38–132-0—
Sep 191718 1A South CarolinaAwayW, 41–343-01-0
Sep 261716 1A MissouriHomeW, 31–244-02-0
Oct 3171 1A AlabamaHomeL, 23–564-12-1
Oct 17214 1A LSUAwayL, 0–314-22-2
Oct 244031 1A OklahomaHomeL, 15–234-32-3
Oct 31396 1A TexasAwayL, 3–314-42-4
Nov 73872 1A VanderbiltHome32–21, 70%
Nov 143835 1A AuburnHome26–25, 52%
Nov 2138148 16 1AA Tennessee TechHome45–12, 92%
Nov 27387 1A Ole MissAway21–39, 22%
Predicted6-63-6

Scouting report