331 73 DII Frostburg State

DII · Mountain East · 4-5. SRS -23.37.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5314 61306 54 DII ShepherdAwayL, 26–340-1—
Sep 12313 61328 70 DII AssumptionHomeW, 24–191-1—
Sep 19317 63371 108 DII West LibertyAwayL, 24–301-20-1
Sep 26337 77406 140 DII West Virginia WesleyanHomeW, 45–72-21-1
Oct 3324 65390 124 DII ConcordAwayL, 31–412-31-2
Oct 10340 79408 142 DII Glenville StateAwayW, 56–73-32-2
Oct 17315 60363 101 DII Charleston (WV)HomeW, 32–224-33-2
Oct 24316 62361 99 DII WheelingHomeL, 24–274-43-3
Oct 31329 72333 75 DII Delta StateHomeL, 21–224-5—
Nov 7331 73389 123 DII West Virginia StateAway37–26, 69%
Nov 14331 73372 109 DII Fairmont StateHome36–23, 71%
Predicted5-64-4

Scouting report