1 1A Alabama

1A · SEC · 6-2. SRS +59.97.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5595 93 1A East CarolinaHomeW, 48–101-0—
Sep 12319 1A KentuckyAwayW, 45–172-01-0
Sep 19153 1A Florida StateHomeW, 50–363-0—
Sep 26118 1A South CarolinaHomeW, 49–184-02-0
Oct 3238 1A Mississippi StateAwayW, 56–235-03-0
Oct 1012 1A GeorgiaHomeL, 17–205-13-1
Oct 17110 1A TennesseeAwayL, 10–265-23-2
Oct 24324 1A Texas A&MHomeW, 31–206-24-2
Nov 714 1A LSUAway30–31, 48%
Nov 14172 1A VanderbiltAway40–15, 86%
Nov 211159 24 1AA ChattanoogaHome49–0, 98%
Nov 28135 1A AuburnHome36–17, 81%
Predicted9-36-3

Scouting report