177 35 1AA Eastern Washington

1AA · Big Sky · 2-7. SRS +3.68.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29162 23143 14 1AA Northern ArizonaAwayL, 27–340-10-1
Sep 5172 29138 11 1AA Northern IowaHomeW, 34–241-1—
Sep 12162 23107 4 1AA South DakotaAwayL, 23–411-2—
Sep 19159 2237 1A WashingtonAwayL, 16–481-3—
Sep 26161 21223 71 1AA Cal PolyHomeL, 27–311-40-2
Oct 3172 31180 38 1AA UC DavisAwayL, 38–491-50-3
Oct 10178 36208 63 1AA Northern ColoradoHomeW, 31–222-51-3
Oct 17171 3388 2 1AA Montana StateHomeL, 20–562-61-4
Oct 31184 41129 8 1AA MontanaHomeL, 33–422-71-5
Nov 7177 35150 18 1AA IdahoAway29–40, 32%
Nov 14177 35235 80 1AA Utah TechAway37–29, 65%
Nov 21177 35226 72 1AA Portland StateHome40–28, 71%
Predicted4-83-6

Scouting report