317 61 DII Virginia State

DII · CIAA · 7-2. SRS -20.41.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27328 71415 149 DII BartonHomeW, 44–171-0—
Sep 5327 71373 110 DII Bowie StateHomeW, 42–132-01-0
Sep 12291 49157 22 1AA South Carolina StateAwayL, 0–662-1—
Sep 19332 75403 137 DII Elizabeth City StateAwayW, 28–143-12-0
Sep 26342 82409 143 DII Winston-Salem StateHomeW, 49–194-13-0
Oct 3333 73418 152 DII Lincoln (PA)AwayW, 42–325-14-0
Oct 10344 82412 146 DII LivingstoneHomeW, 59–76-15-0
Oct 17329 71413 147 DII ShawAwayW, 76–137-16-0
Oct 31312 59326 69 DII Johnson C. SmithAwayL, 33–397-26-1
Nov 7317 61282 37 DII Virginia UnionHome29–33, 43%
Predicted7-36-2

Scouting report