375 112 DII Oklahoma Baptist

DII · Great American · 3-6. SRS -34.62.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3388 122352 90 DII Southern ArkansasHomeW, 38–201-01-0
Sep 12349 91292 46 DII Henderson StateAwayL, 9–661-11-1
Sep 19384 119405 139 DII Northwestern (OK)AwayW, 55–372-12-1
Sep 26383 118330 72 DII Southwestern Oklahoma StateHomeL, 7–282-22-2
Oct 3394 128248 22 DII Ouachita BaptistHomeL, 21–352-32-3
Oct 10390 125392 126 DII Arkansas MonticelloAwayW, 34–203-33-3
Oct 15373 110344 82 DII East CentralHomeL, 10–173-43-4
Oct 24371 108288 43 DII Southeastern Oklahoma StateAwayL, 16–403-53-5
Oct 31375 112170 4 DII HardingHomeL, 10–483-63-6
Nov 7375 112334 76 DII Arkansas TechAway23–36, 27%
Nov 14375 112398 132 DII Southern NazareneHome34–26, 65%
Predicted4-74-7

Scouting report