235 80 1AA Utah Tech

1AA · Big Sky · 1-8. SRS -7.53.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29239 7588 2 1AA Montana StateHomeL, 0–540-10-1
Sep 5272 9826 1A BYUAwayL, 7–630-2—
Sep 12280 98129 8 1AA MontanaAwayL, 14–350-3—
Sep 19244 85143 14 1AA Northern ArizonaHomeL, 23–350-4—
Sep 26269 99208 63 1AA Northern ColoradoAwayL, 13–370-50-2
Oct 3274 105166 27 1AA Southern UtahHomeL, 33–460-60-3
Oct 10265 101226 72 1AA Portland StateAwayL, 14–300-70-4
Oct 24267 99223 71 1AA Cal PolyAwayW, 43–261-71-4
Oct 31246 86158 23 1AA Idaho StateHomeL, 27–341-81-5
Nov 7235 80180 38 1AA UC DavisAway22–36, 27%
Nov 14235 80177 35 1AA Eastern WashingtonHome29–37, 35%
Nov 21235 80156 21 1AA Weber StateAway24–44, 19%
Predicted2-102-7

Scouting report