374 111 DII Concordia St. Paul

DII · Northern Sun · 3-6. SRS -34.53.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27388 123395 129 DII QuincyHomeW, 38–211-0—
Sep 3359 95289 44 DII Minnesota St MoorheadAwayL, 30–481-10-1
Sep 12359 98357 95 DII University of MaryHomeL, 10–131-20-2
Sep 19367 104297 49 DII Bemidji StateHomeW, 34–312-21-2
Sep 26360 99396 130 DII JamestownAwayW, 31–233-22-2
Oct 3353 92175 5 DII Minnesota StateAwayL, 7–493-32-3
Oct 10360 98213 10 DII Augustana (SD)HomeL, 0–553-42-4
Oct 24374 111299 50 DII Winona StateHomeL, 27–343-52-5
Oct 31368 105256 28 DII Wayne State (NE)AwayL, 14–543-62-6
Nov 7374 111397 131 DII Southwest Minnesota StateHome29–21, 65%
Nov 14374 111294 47 DII Sioux FallsAway17–39, 16%
Predicted4-73-7

Scouting report