158 23 1AA Idaho State

1AA · Big Sky · 6-3. SRS +8.85.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29187 40337 122 1AA VMIHomeW, 38–101-0—
Sep 5180 3785 84 1A Utah StateAwayW, 29–172-0—
Sep 12152 14295 110 1AA San DiegoHomeW, 59–173-0—
Sep 26140 12166 27 1AA Southern UtahAwayW, 28–244-01-0
Oct 3144 14143 14 1AA Northern ArizonaHomeL, 31–384-11-1
Oct 10151 18223 71 1AA Cal PolyHomeL, 24–254-21-2
Oct 17159 22156 21 1AA Weber StateAwayL, 20–274-31-3
Oct 24161 24226 72 1AA Portland StateHomeW, 38–85-32-3
Oct 31156 22235 80 1AA Utah TechAwayW, 34–276-33-3
Nov 7158 2388 2 1AA Montana StateHome19–34, 24%
Nov 14158 23129 8 1AA MontanaAway24–34, 32%
Nov 21158 23150 18 1AA IdahoHome29–29, 50%
Predicted7-54-5

Scouting report