180 38 1AA UC Davis

1AA · Big Sky · 5-4. SRS +3.57.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29122 4226 72 1AA Portland StateAwayW, 31–241-01-0
Sep 5134 5295 110 1AA San DiegoAwayW, 49–172-0—
Sep 12130 741 1A SMUAwayL, 10–562-1—
Sep 19150 16377 126 1AA StetsonHomeW, 45–73-1—
Sep 26155 17129 8 1AA MontanaHomeL, 22–623-21-1
Oct 3185 42177 35 1AA Eastern WashingtonHomeW, 49–384-22-1
Oct 17177 37166 27 1AA Southern UtahAwayL, 17–384-32-2
Oct 24185 42208 63 1AA Northern ColoradoHomeW, 33–65-33-2
Oct 31171 30156 21 1AA Weber StateAwayL, 14–385-43-3
Nov 7180 38235 80 1AA Utah TechHome36–22, 73%
Nov 14180 38150 18 1AA IdahoAway25–35, 32%
Nov 21180 38223 71 1AA Cal PolyHome33–22, 69%
Predicted7-55-4

Scouting report