23 1A USC

1A · Big Ten · 7-2. SRS +46.92.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2916118 113 1A San José StateHomeW, 42–261-0—
Sep 42660 1A Fresno StateHomeW, 39–02-0—
Sep 122076 1A LouisianaHomeW, 49–303-0—
Sep 191989 87 1A RutgersAwayW, 42–354-01-0
Sep 262312 1A OregonHomeL, 27–414-11-1
Oct 32637 1A WashingtonHomeW, 25–215-12-1
Oct 103128 1A Penn StateAwayW, 31–236-13-1
Oct 242234 1A WisconsinAwayL, 7–246-23-2
Oct 31365 1A Ohio StateHomeW, 30–187-24-2
Nov 142311 1A IndianaAway22–29, 37%
Nov 212381 1A MarylandHome41–19, 83%
Nov 282315 1A UCLAAway25–29, 41%
Predicted9-36-3

Scouting report