306 54 DII Shepherd

DII · Pennsylvania State Athletic · 6-3. SRS -18.14.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5271 36331 73 DII Frostburg StateHomeW, 34–261-0—
Sep 12282 45359 97 DII GannonHomeW, 45–282-01-0
Sep 19283 43283 38 DII California (PA)HomeW, 28–73-02-0
Sep 26266 31214 11 DII KutztownAwayL, 18–283-12-1
Oct 3266 28399 133 DII MillersvilleHomeW, 35–74-13-1
Oct 10279 33358 96 DII West ChesterAwayW, 28–145-14-1
Oct 17270 31351 89 DII BloomsburgHomeL, 21–275-24-2
Oct 24292 45242 19 DII East StroudsburgAwayL, 7–315-34-3
Oct 31302 53376 113 DII ShippensburgAwayW, 35–326-35-3
Nov 14306 54329 71 DII IU PennsylvaniaAway28–26, 54%
Predicted7-36-3

Scouting report