412 146 DII Livingstone

DII · CIAA · 2-6. SRS -48.03.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29412 146386 121 DII AllenHomeL, 16–370-1—
Sep 5418 152282 37 DII Virginia UnionAwayL, 20–490-20-1
Sep 12417 151424 158 DII Bluefield StateAwayW, 44–301-21-1
Sep 19408 142409 143 DII Winston-Salem StateHomeW, 21–132-22-1
Sep 26407 141413 147 DII ShawAwayL, 27–282-32-2
Oct 3407 141347 85 DII Fayetteville StateHomeL, 20–282-42-3
Oct 10408 142317 61 DII Virginia StateAwayL, 7–592-52-4
Oct 24411 145403 137 DII Elizabeth City StateHomeL, 26–342-62-5
Oct 31410 144— NAIA Virginia LynchburgHomeW, 37–14——
Nov 7412 146326 69 DII Johnson C. SmithHome14–37, 15%
Predicted2-72-6

Scouting report