396 130 DII Jamestown

DII · Northern Sun · 0-9. SRS -40.28.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29351 91348 86 DII Upper IowaAwayL, 13–300-1—
Sep 5374 109294 47 DII Sioux FallsHomeL, 0–310-20-1
Sep 12384 119299 50 DII Winona StateAwayL, 0–280-30-2
Sep 19391 125256 28 DII Wayne State (NE)AwayL, 7–440-40-3
Sep 26395 129374 111 DII Concordia St. PaulHomeL, 23–310-50-4
Oct 3399 133357 95 DII University of MaryAwayL, 13–210-60-5
Oct 10398 132324 67 DII Minot StateHomeL, 20–280-70-6
Oct 24390 125297 49 DII Bemidji StateHomeL, 0–330-80-7
Oct 31396 130221 14 DII Minnesota DuluthAwayL, 3–500-90-8
Nov 7396 130289 44 DII Minnesota St MoorheadHome13–36, 16%
Nov 14396 130281 36 DII Northern StateAway5–34, 10%
Predicted0-110-10

Scouting report