330 72 DII Southwestern Oklahoma State

DII · Great American · 4-4. SRS -23.19.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3365 100334 76 DII Arkansas TechAwayL, 20–260-10-1
Sep 10358 97170 4 DII HardingHomeL, 14–370-20-2
Sep 19349 89288 43 DII Southeastern Oklahoma StateHomeL, 21–270-30-3
Sep 26354 93375 112 DII Oklahoma BaptistAwayW, 28–71-31-3
Oct 3341 81292 46 DII Henderson StateAwayL, 33–381-41-4
Oct 10330 71352 90 DII Southern ArkansasHomeW, 28–182-42-4
Oct 24333 75344 82 DII East CentralAwayW, 23–213-43-4
Oct 31332 75392 126 DII Arkansas MonticelloHomeW, 37–214-44-4
Nov 7330 72248 22 DII Ouachita BaptistAway16–33, 22%
Nov 14330 72405 139 DII Northwestern (OK)Home39–17, 84%
Predicted5-55-5

Scouting report