385 120 DII William Jewell

DII · Great Lakes · 6-2. SRS -36.18.

Schedule

Date Then Opponent Site Result Record Conf
Sep 12403 137419 153 DII Kentucky WesleyanAwayW, 35–141-0—
Sep 19380 115381 116 DII Southwest BaptistAwayW, 27–172-01-0
Sep 26380 117384 119 DII McKendreeHomeW, 28–213-02-0
Oct 3367 106263 30 DII IndianapolisHomeL, 10–453-12-1
Oct 10385 121395 129 DII QuincyAwayW, 20–174-13-1
Oct 17385 122272 33 DII Northeastern StateAwayL, 10–524-2—
Oct 24395 129348 86 DII Upper IowaAwayW, 19–185-24-1
Oct 31389 124379 115 DII Missouri S&THomeW, 30–246-25-1
Nov 7385 120287 42 DII Truman StateHome10–28, 20%
Nov 14385 120414 148 DII Lincoln (MO)Away27–15, 70%
Predicted7-36-2

Scouting report