234 79 1AA St. Thomas (MN)

1AA · Pioneer · 7-2. SRS -7.22.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27257 91299 50 DII Winona StateHomeW, 15–91-0—
Sep 5275 100120 6 1AA North DakotaAwayL, 26–621-1—
Sep 12289 103365 103 DII Northern MichiganHomeW, 56–142-1—
Sep 19258 90166 27 1AA Southern UtahHomeW, 28–263-1—
Sep 26242 86295 110 1AA San DiegoHomeW, 50–174-11-0
Oct 3214 67343 124 1AA PresbyterianAwayL, 21–554-21-1
Oct 10262 98377 126 1AA StetsonHomeW, 64–215-22-1
Oct 24248 87309 115 1AA MaristAwayW, 35–136-23-1
Oct 31232 76387 128 1AA DavidsonHomeW, 35–77-24-1
Nov 7234 79239 83 1AA ButlerAway26–28, 46%
Nov 14234 79314 117 1AA DrakeHome40–25, 75%
Nov 21234 79313 116 1AA ValparaisoAway27–18, 67%
Predicted9-36-2

Scouting report