294 47 DII Sioux Falls

DII · Northern Sun · 6-3. SRS -15.12.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27287 45341 81 DII Black Hills StateHomeL, 21–240-1—
Sep 5297 49396 130 DII JamestownAwayW, 31–01-11-0
Sep 12275 41289 44 DII Minnesota St MoorheadHomeW, 29–282-12-0
Sep 19288 47357 95 DII University of MaryAwayW, 40–343-13-0
Sep 26302 54175 5 DII Minnesota StateHomeL, 14–283-23-1
Oct 3300 52213 10 DII Augustana (SD)AwayL, 20–373-33-2
Oct 10305 52397 131 DII Southwest Minnesota StateHomeW, 28–144-34-2
Oct 24310 57324 67 DII Minot StateHomeW, 49–295-35-2
Oct 31300 51299 50 DII Winona StateAwayW, 21–146-36-2
Nov 7294 47256 28 DII Wayne State (NE)Away22–30, 36%
Nov 14294 47374 111 DII Concordia St. PaulHome39–17, 84%
Predicted7-47-3

Scouting report