248 22 DII Ouachita Baptist

DII · Great American · 7-2. SRS -9.05.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3243 20344 82 DII East CentralHomeL, 17–270-10-1
Sep 12285 48288 43 DII Southeastern Oklahoma StateAwayW, 23–171-11-1
Sep 19286 45334 76 DII Arkansas TechAwayW, 34–172-12-1
Sep 26280 38170 4 DII HardingHomeL, 27–282-22-2
Oct 3256 25375 112 DII Oklahoma BaptistAwayW, 35–213-23-2
Oct 10269 28398 132 DII Southern NazareneHomeW, 49–144-24-2
Oct 17259 26392 126 DII Arkansas MonticelloHomeW, 62–105-25-2
Oct 24238 20352 90 DII Southern ArkansasAwayW, 52–216-26-2
Oct 31228 17405 139 DII Northwestern (OK)AwayW, 31–247-27-2
Nov 7248 22330 72 DII Southwestern Oklahoma StateHome33–16, 78%
Nov 14248 22292 46 DII Henderson StateAway29–26, 56%
Predicted8-38-3

Scouting report