283 38 DII California (PA)

DII · Pennsylvania State Athletic · 6-3. SRS -14.05.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3283 38363 101 DII Charleston (WV)HomeW, 49–241-0—
Sep 12239 25399 133 DII MillersvilleAwayW, 40–172-01-0
Sep 19250 26306 54 DII ShepherdAwayL, 7–282-11-1
Sep 26291 46168 3 DII Slippery RockHomeL, 26–412-21-2
Oct 3291 44350 88 DII Seton HillAwayL, 0–292-31-3
Oct 10320 64360 98 DII EdinboroHomeW, 30–203-32-3
Oct 17322 65355 93 DII ClarionAwayW, 26–204-33-3
Oct 24321 67329 71 DII IU PennsylvaniaHomeW, 49–05-34-3
Oct 31298 49366 104 DII Lock HavenAwayW, 41–76-35-3
Nov 7283 38359 97 DII GannonHome32–14, 78%
Nov 14283 38351 89 DII BloomsburgHome28–12, 77%
Predicted8-37-3

Scouting report