299 50 DII Winona State

DII · Northern Sun · 3-6. SRS -16.21.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27314 61234 79 1AA St. Thomas (MN)AwayL, 9–150-1—
Sep 3300 50281 36 DII Northern StateAwayL, 16–310-20-1
Sep 12304 57396 130 DII JamestownHomeW, 28–01-21-1
Sep 19296 50221 14 DII Minnesota DuluthAwayL, 6–91-31-2
Sep 26288 43213 10 DII Augustana (SD)HomeW, 42–412-32-2
Oct 3285 39256 28 DII Wayne State (NE)AwayL, 14–172-42-3
Oct 10292 43175 5 DII Minnesota StateHomeL, 16–342-52-4
Oct 24284 38374 111 DII Concordia St. PaulAwayW, 34–273-53-4
Oct 31292 44294 47 DII Sioux FallsHomeL, 14–213-63-5
Nov 7299 50357 95 DII University of MaryHome29–14, 75%
Nov 14299 50397 131 DII Southwest Minnesota StateAway30–9, 83%
Predicted5-65-5

Scouting report