307 55 DII Western Oregon

DII · Lone Star · 4-4. SRS -18.25.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29299 57253 26 DII Colorado School of MinesAwayW, 22–201-0—
Sep 5277 39— NAIA Southern OregonAwayW, 65–35——
Sep 19287 46225 16 DII Central WashingtonAwayL, 36–451-10-1
Sep 26289 44290 45 DII Angelo StateHomeL, 28–291-20-2
Oct 3299 51257 29 DII Midwestern StateAwayL, 32–441-30-3
Oct 10307 53318 62 DII Texas A&M-KingsvilleHomeL, 51–581-40-4
Oct 17312 57280 35 DII UT Permian BasinAwayW, 38–192-41-4
Oct 24290 44407 141 DII Eastern New MexicoHomeW, 50–353-42-4
Oct 31306 56421 155 DII Western New MexicoAwayW, 56–284-43-4
Nov 7307 55325 68 DII West TexasHome38–31, 62%
Nov 14307 55425 159 DII Sul Ross StateAway59–21, 94%
Predicted6-45-4

Scouting report