256 28 DII Wayne State (NE)

DII · Northern Sun · 7-2. SRS -10.16.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27269 36311 58 DII Nebraska KearneyAwayW, 21–201-0—
Sep 3251 23324 67 DII Minot StateAwayW, 35–282-01-0
Sep 12261 35221 14 DII Minnesota DuluthHomeL, 13–202-11-1
Sep 19266 35396 130 DII JamestownHomeW, 44–73-12-1
Sep 26250 23397 131 DII Southwest Minnesota StateAwayW, 38–244-13-1
Oct 3283 37299 50 DII Winona StateHomeW, 17–145-14-1
Oct 10287 38297 49 DII Bemidji StateAwayW, 45–136-15-1
Oct 24249 24175 5 DII Minnesota StateAwayL, 0–356-25-2
Oct 31261 29374 111 DII Concordia St. PaulHomeW, 54–147-26-2
Nov 7256 28294 47 DII Sioux FallsHome30–22, 64%
Nov 14256 28213 10 DII Augustana (SD)Away27–37, 33%
Predicted8-37-3

Scouting report