339 79 DII Tusculum

DII · South Atlantic · 4-5. SRS -25.21.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27363 98424 158 DII Bluefield StateHomeW, 42–71-0—
Sep 5359 96162 26 1AA East Tennessee StateAwayL, 14–481-1—
Sep 12354 95322 66 DII Emory & HenryAwayW, 28–262-11-0
Sep 19338 80319 63 DII Anderson (SC)HomeL, 7–142-21-1
Sep 26348 87338 78 DII CatawbaHomeW, 27–223-22-1
Oct 3340 80320 64 DII Mars HillAwayL, 40–423-32-2
Oct 10329 70266 32 DII WingateAwayL, 14–313-42-3
Oct 17339 79364 102 DII UVA WiseHomeW, 24–174-43-3
Oct 31340 80303 52 DII NewberryAwayL, 20–264-53-4
Nov 7339 79286 41 DII Lenoir RhyneAway18–32, 27%
Nov 14339 79247 21 DII Carson NewmanHome17–31, 27%
Predicted5-64-5

Scouting report