405 139 DII Northwestern (OK)

DII · Great American · 0-9. SRS -42.70.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3412 146170 4 DII HardingAwayL, 0–760-10-1
Sep 10418 152334 76 DII Arkansas TechHomeL, 29–340-20-2
Sep 19416 150375 112 DII Oklahoma BaptistHomeL, 37–550-30-3
Sep 26418 152344 82 DII East CentralAwayL, 24–420-40-4
Oct 3414 148352 90 DII Southern ArkansasAwayL, 27–300-50-5
Oct 10410 144292 46 DII Henderson StateHomeL, 7–340-60-6
Oct 17407 141288 43 DII Southeastern Oklahoma StateHomeL, 10–250-70-7
Oct 24405 139398 132 DII Southern NazareneAwayL, 37–600-80-8
Oct 31409 143248 22 DII Ouachita BaptistHomeL, 24–310-90-9
Nov 7405 139392 126 DII Arkansas MonticelloAway29–37, 36%
Nov 14405 139330 72 DII Southwestern Oklahoma StateAway17–39, 16%
Predicted1-101-10

Scouting report