312 59 DII North Greenville

DII · Carolinas · 8-1. SRS -19.14.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5325 69338 78 DII CatawbaAwayW, 40–381-0—
Sep 11323 68363 101 DII Charleston (WV)HomeW, 42–312-0—
Sep 19312 58321 65 DII West AlabamaAwayW, 24–143-0—
Sep 26293 48404 138 DII FerrumAwayW, 41–104-01-0
Oct 3295 47296 48 DII UNC PembrokeAwayW, 42–415-02-0
Oct 10290 41362 100 DII ChowanHomeL, 13–165-12-1
Oct 17309 54382 117 DII ShorterHomeW, 31–36-13-1
Oct 24307 54415 149 DII BartonAwayW, 33–77-14-1
Oct 31308 57420 154 DII ErskineHomeW, 45–108-15-1
Nov 7312 59249 23 DII Valdosta StateAway25–38, 28%
Predicted8-25-1

Scouting report